Cost of Attendance (COA) is an estimate of the college-related expenses a student can expect to incur for the academic year or semester of enrollment. The COA is made up of the following categories: tuition and fees; books, instructional materials, equipment; living expenses (room and board); transportation; and some personal expenses. These components are determined in accordance with the law, the Higher Education Act of 1965, section 472, and are designed to cover expenses related to the student's education. In addition, the cost of education will consider living arrangements (i.e., living with parents, on-campus, off-campus) and, in some cases, the student's major.
Estimated education costs for the 2025 - 2026 academic year, by level of study and professional schools.
Technical Certificates
| Item | Description | Quantity |
|---|---|---|
| Registration | 24 Credits per $194 per Credit | $4,656.00 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $15.00 | |
| Access Information Center | $40.00 | |
| Student Center | $19.00 | |
| Student Activities | $14.00 | |
| General | $100.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Total Dues | $774.00 | |
| Books | $816.00 | |
| Team | Allocated to the student only once during the time the student studies at UIPR for the purchase of a computer and software. | $1,100.00 |
| Materials | $558.00 | |
| Transportation | $2,700.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Housing | Hosted at the Campus | $7,650.00 |
| Lives off-site | $6,350.00 | |
| Lives with parents | $6,350.00 | |
| Food | Hosted at the Campus | $5,884.00 |
| Lives off-site | $4,203.00 | |
| Lives with parents | $4,203.00 | |
| Professional Credential | Apply some programs | See detail |
| Total Budget | Hosted at the Campus | $27,595.00 |
| Total Budget | Lives off-site | $24,614.00 |
| Total Budget | Lives with parents | $24,614.00 |
Undergraduate
| Item | Description | Quantity |
|---|---|---|
| Registration | 24 Credits per $207 per Credit | $4,968.00 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $15.00 | |
| Access Information Center | $40.00 | |
| Student Center | $19.00 | |
| Student Activities | $14.00 | |
| General | $100.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Total Dues x 2 term. | $812.00 | |
| Books | $816.00 | |
| Team | Allocated to the student only once during the time the student studies at UIPR for the purchase of a computer and software. | $1,100.00 |
| Materials | $558.00 | |
| Transportation | $2,700.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Housing | Hosted at the Campus | $7,650.00 |
| Lives off-site | $6,350.00 | |
| Lives with parents | $6,350.00 | |
| Food | Hosted at the Campus | $5,884.00 |
| Lives off-site | $4,203.00 | |
| Lives with parents | $4,203.00 | |
| Professional Credential | Apply some programs | See detail |
| Total Budget | Hosted at the Campus | $27,495.00 |
| Total Budget | Lives off-site | $24,964.00 |
| Total Budget | Lives with parents | $24,964.00 |
Graduates
| Item | Description | Quantity |
|---|---|---|
| Registration | 12 Appropriations per $227 per Credit | $2,724 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $15.00 | |
| Access Information Center | $40.00 | |
| Student Center | $19.00 | |
| Student Activities | $14.00 | |
| General | $100.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Total Dues | $812.00 | |
| Books | $408 | |
| Team | Allocated to the student only once during the time the student studies at UIPR for the purchase of a computer and software. | $1,100.00 |
| Materials | $306.00 | |
| Transportation | $2,700.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Housing | Hosted at the Campus | $7,650.00 |
| Lives off-site | $6,350.00 | |
| Lives with parents | $6,350.00 | |
| Food | Hosted at the Campus | $5,884.00 |
| Lives off-site | $4,203.00 | |
| Lives with parents | $4,203.00 | |
| Professional Credential | Apply some programs | See detail |
| Total Budget | Hosted at the Campus | $25,041.00 |
| Total Budget | Lives off-site | $22,060.00 |
| Total Budget | Lives with parents | $22,060.00 |
Doctoral
| Item | Description | Quantity |
|---|---|---|
| Registration | 12 Credits per $322 per Credit | $3,864 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $15.00 | |
| Access Information Center | $40.00 | |
| Student Center | $19.00 | |
| Student Activities | $14.00 | |
| General | $100.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Total Dues | $812.00 | |
| Books | $1,224.00 | |
| Team | Allocated to the student only once during the time the student studies at UIPR for the purchase of a computer and software. | $1,100.00 |
| Materials | $306.00 | |
| Transportation | $2,700.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Housing | Hosted at the Campus | $7,650.00 |
| Lives off-site | $6,350.00 | |
| Lives with parents | $6,350.00 | |
| Food | Hosted at the Campus | $5,884.00 |
| Lives off-site | $4,203.00 | |
| Lives with parents | $4,203.00 | |
| Professional Credential | Apply some programs | See detail |
| Total Budget | Hosted at the Campus | $26,997.00 |
| Total Budget | Lives off-site | $24,016.00 |
| Total Budget | Lives with parents | $24,016.00 |
Law Daytime
| Item | Description | Quantity |
|---|---|---|
| Registration | 28 Credits per $535 per Credit | $14,980 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $15.00 | |
| Access Information Center | $40.00 | |
| Student Activities | $20.00 | |
| General | $100.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Total Dues | $1020.00 | |
| Books | $2,270.00 | |
| Team | Allocated to the student only once during the time the student studies at UIPR for the purchase of a computer and software. | $1,100.00 |
| Materials | $684.00 | |
| Transportation | $2,700.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Housing | Lives off-site | $7,793.00 |
| Lives with parents | $7,793.00 | |
| Food | Lives off-site | $6,382.00 |
| Lives with parents | $4,559.00 | |
| Professional Credential | Apply some programs | See detail |
| Total Budget | Lives off-site | $40,386.00 |
| Total Budget | Lives with parents | $38,563.00 |
Law Nocturnal
| Item | Description | Quantity |
|---|---|---|
| Registration | 28 Credits per $535 per Credit | $14,980 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $15.00 | |
| Access Information Center | $40.00 | |
| Student Activities | $20.00 | |
| General | $100.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Total Dues | $1,020.00 | |
| Books | $2,270.00 | |
| Team | Allocated to the student only once during the time the student studies at UIPR for the purchase of a computer and software. | $1,100.00 |
| Materials | $684.00 | |
| Transportation | $2,909.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Housing | Lives off-site | $7,793.00 |
| Lives with parents | $7,793.00 | |
| Food | Lives off-site | $6,382.00 |
| Lives with parents | $4,559.00 | |
| Professional Credential | Apply some programs | See detail |
| Total Budget | Lives off-site | $40,386.00 |
| Total Budget | Lives with parents | $38,563.00 |
Optometry
| Item | Description | Quantity |
|---|---|---|
| Registration | 2 Credits per $15,250 per Credit | $31,000 |
| Fees | Medical Insurance | Individual Contract |
| Dispensary | $40.00 | |
| Access Information Center | $62.00 | |
| Student Activities | $62.00 | |
| General | $60.00 | |
| Infrastructure | $100.00 | |
| Construction | $63.00 | |
| Goods and Services | $55.00 | |
| Lab 10 for $38.00 | $380.00 | |
| Total Dues | $1,220.00 | |
| Books | $638.00 | |
| Team | $5,862.00 | |
| Materials | $810.00 | |
| Transportation | $2,909.00 | |
| Miscellaneous personal expenses | $4,557.00 | |
| Professional Accreditation | $3,660.00 | |
| Housing | Hosted at the Campus | $8,400.00 |
| Lives off-site | $6,350.00 | |
| Lives with parents | $6,350.00 | |
| Food | Hosted at the Campus | $6,382.00 |
| Lives off-site | $6,382.00 | |
| Lives with parents | $4,559.00 | |
| Total Budget | Hosted at the Campus | $61,071.00 |
| Total Budget | Lives off-site | $57,340.00 |
| Total Budget | Lives with parents | $57,340.00 |
Tuition and fees vary according to your level of study, schedule (e.g. semester, trimester, bimester, summer) and academic program.
For detailed information on tuition, fees and other charges, please access the Cost Bulletins by Campus and Professional Schools.
College Financial Aid Plan (College Financial Aid Plan) College Financial Aid)
Access the portal Interweb; Select Economic Assistance and then Federal Shopping Sheet. This can only be seen after your financial aid has been processed.









